.
Kuttanad Passenger-cum-Tourist Service
Kuttanad Passenger-cum-Tourist Service
State Water Transport Department is starting a Kuttanad Passenger-cum-Tourist Service with a view to provide Inland Water Transport Service at economic rates to the tourist inland and foreign to enjoy the greenery and backwater beauty of this region. The passengers depending on the Department to also benefited by having an additional circular service with 7 trips a day.
Snacks Bar
The facility of a Snack Bar has been provided in the boat.
Enjoy the scenic beauty of Kuttanadu Paddy fields & Back waters. S.W.T.D launchers its passengers cum tourist service on 23rd May 2012
Ticket Rates
2 hours boating just Rs. 50/-
Upper deck charge Rs. 25/- (One side)
Lower deck charge Rs. 5/- & 10/-
Boat Timings
Sl.No. | From | To | Time | |
---|---|---|---|---|
1 | Alappuzha | Kainakary Road Mukku | 10.45 | via Soman Jetty – Pandisserry |
2 | Kainakary Road Mukku | Alappuzha | 11.55 | via Navarasmi – Kannitta Jetty |
3 | Alappuzha | Kainakary Road Mukku | 13.15 | via Punchiri – Pandisserry |
4 | Kainakary Road Mukku | Alappuzha | 14.25 | via Navarasmi – Kannitta Jetty |
5 | Alappuzha | Goventha | 15.30 | via Soman Jetty – Pandisserry |
6 | Goventha | Alappuzha | 16.30 | via Navaresmi – Kannitta Jetty |
7 | Alappuzha | Kainakary Road Mukku | 17.25 | via Soman Jetty |
8 | Kainakary road mukku | Alappuzha | 18.25 | via Navaresmi Jetty |
9 | Alappuzha | Kainakary Pattel Jetty | 20.45 | via Kannitta |
10 | Pattel Jetty | Kainakary road mukku | 06.45 | |
11 | Kainakary road mukku | Alappuzha | 07.15 | via Pandisserry – Soman Jetty |
12 | Alappuzha | Goventha | 08.15 | via Soman Jetty – Pandisserry |
13 | Goventha | Alappuzha | 09.15 | via Navaresmi – Kannitta |
« Previous Post Tourist Boat Service from Kollam to Alappuzha
Next Post » Daily Kathakali Show in Kerala